Karisa (Carissa macrocarpa), tanpa dimasak
Porsi: 100 gram
Kandungan | Jumlah | | Satuan |
Nutrisi Makro | | |
Air | 84.17 | g |
Energi | 62 | kcal |
Protein | 0.5 | g |
Karbohidrat | 13.63 | g |
Lipid (lemak) | 1.3 | g |
Lemak trans, total | 0.00 | g |
Kolesterol | 0 | mg |
Vitamin | | |
Vitamin A, RAE | 2 | μg |
Vitamin A-1 (Retinol) | 0 | μg |
Vitamin A (International Unit) | 40 | IU |
Vitamin B-1 (Thiamin) | 0.04 | mg |
Vitamin B-2 (Riboflavin) | 0.06 | mg |
Vitamin B-3 (Niacin) | 0.2 | mg |
Vitamin B-12 (Kobalamin) | 0 | μg |
Vitamin C (Asam askorbat) | 38 | mg |
Mineral | | |
Kalsium, Ca | 11 | mg |
Zat Tembaga, Cu | 0.21 | mg |
Zat Zat Besi, Fe | 1.31 | mg |
Magnesium, Mg | 16 | mg |
Fosfor, P | 7 | mg |
Potasium, K | 260 | mg |
Sodium, Na | 3 | mg |
USDA-ARS (U.S. Department of Agriculture: Agricultural Research Service)